Preview: Real Sociedad vs Villarreal - Prediction, TV channels, team news, lineups, head to head
You are on page where you can compare teams Real Sociedad vs Villarreal before start the match. The match will be kicked off at 20:00 (UTC) on 2025-01-13. Here you can easy to compare head to head statistics for both teams, prediction, team news, TV listing and possible starting lineup...
On MyGoalTV you can find all previous Real Sociedad vs Villarreal results sorted by their Head to Head matches. MyGoalTV also provides the best way to follow the Live Football on TV of this game with various sports features.
Real Sociedad vs Villarreal Preview
Match facts
- Villarreal have a good recent record against Real Sociedad and have won 23 out of the last 48 matches played between the two teams, as opposed to Real Sociedad's 11 victories.
- After a run of three defeats on the trot in all competitions, Villarreal have managed to remain unbeaten in their last two games and have scored six goals in the process.
- Villarreal have failed to keep a clean sheet in their last seven matches in all competitions and have conceded 11 goals in these games, with their previous clean sheet coming in a 3-0 victory against Deportivo Alaves in a La Liga encounter in November last year.
- Real Sociedad have failed to find the back of the net in their last two matches in La Liga.
Predicted lineups
- Real Sociedad: Remiro; Aramburu, Pacheco, J Lopez, Munoz; S Gomez, Mendez, Benat, Sucic, Barrenetxea; Oyarzabal
- Villarreal: Junior; Femenia, Albiol, Costa, S Cardona; Cabanes, Comesana, Gueye, Baena; Perez, Barry
Prediction: Real Sociedad 1-1 Villarreal
Below you will find the results of the latest matches of Real Sociedad vs Villarreal, thereby helping you to predict the results of matches between two teams more easily.
Head to Head
02/2024 | Real Sociedad | 1-3 | Villarreal |
12/2023 | Villarreal | 0-3 | Real Sociedad |
04/2023 | Villarreal | 2-0 | Real Sociedad |
10/2022 | Real Sociedad | 1-0 | Villarreal |
05/2022 | Villarreal | 1-2 | Real Sociedad |
Real Sociedad
01/2025 | Ponferradina | 0-2 | Real Sociedad |
12/2024 | Celta Vigo | 2-0 | Real Sociedad |
12/2024 | Real Sociedad | 0-0 | Las Palmas |
12/2024 | Real Sociedad | 3-0 | Dynamo Kyiv |
12/2024 | Leganes | 0-3 | Real Sociedad |
Villarreal
12/2024 | Leganes | 2-5 | Villarreal |
12/2024 | Villarreal | 1-1 | Rayo Vallecano |
12/2024 | Villarreal | 1-2 | Betis |
12/2024 | Athletic Bilbao | 2-0 | Villarreal |
12/2024 | Villarreal | 2-2 | Girona |
La Liga Standings
# | Club | MP | W | D | L | Goals | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 19 | 13 | 5 | 1 | 34:12 | 22 | 44 |
2 | Real Madrid | 19 | 13 | 4 | 2 | 43:19 | 24 | 43 |
3 | Barcelona | 19 | 12 | 2 | 5 | 51:22 | 29 | 38 |
4 | Athletic | 19 | 10 | 6 | 3 | 29:17 | 12 | 36 |
5 | Villarreal | 18 | 8 | 6 | 4 | 34:30 | 4 | 30 |
6 | RCD Mallorca | 19 | 9 | 3 | 7 | 19:21 | -2 | 30 |
7 | Girona | 19 | 8 | 4 | 7 | 27:25 | 2 | 28 |
8 | Real Sociedad | 18 | 7 | 4 | 7 | 16:13 | 3 | 25 |
9 | Rayo Vallecano | 19 | 6 | 7 | 6 | 22:22 | 0 | 25 |
10 | Real Betis | 19 | 6 | 7 | 6 | 21:23 | -2 | 25 |
11 | CA Osasuna | 19 | 6 | 7 | 6 | 23:28 | -5 | 25 |
12 | Celta de Vigo | 19 | 7 | 3 | 9 | 28:30 | -2 | 24 |
13 | Sevilla FC | 19 | 6 | 5 | 8 | 21:28 | -7 | 23 |
14 | UD Las Palmas | 19 | 6 | 4 | 9 | 24:29 | -5 | 22 |
15 | Getafe | 19 | 4 | 7 | 8 | 13:16 | -3 | 19 |
16 | CD Leganés | 19 | 4 | 7 | 8 | 18:29 | -11 | 19 |
17 | Alavés | 19 | 4 | 5 | 10 | 21:31 | -10 | 17 |
18 | Espanyol | 19 | 4 | 4 | 11 | 17:31 | -14 | 16 |
19 | Real Valladolid | 19 | 4 | 3 | 12 | 13:37 | -24 | 15 |
20 | Valencia | 19 | 2 | 7 | 10 | 18:29 | -11 | 13 |
Real Sociedad vs Villarreal Live Stream and TV Listings
Note: We endeavor to provide as accurate and detailed broadcast information as possible. However, broadcast schedules are subject to change at any time.